SMS Rates
Use SMSLISTO for all your text messages. It's easy to use, and best of all: extremely cheap! You can use the SMSLISTO application to send your messages or click here for the web based version.
Check our SMS Rates
Destination | EUR / SMS | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Afghanistan SuperDeal!** | 0.100 | 0.119 |
Albania SuperDeal!** | 0.037 | 0.044 |
Algeria SuperDeal!** | 0.150 | 0.179 |
American Samoa SuperDeal!** | 0.103 | 0.123 |
Andorra | 0.037 | 0.044 |
Angola | 0.084 | 0.100 |
Antigua And Barbuda | 0.083 | 0.099 |
Argentina | 0.070 | 0.083 |
Armenia | 0.044 | 0.052 |
Aruba | 0.050 | 0.060 |
Australia | 0.037 | 0.044 |
Austria | 0.070 | 0.083 |
Azerbaijan | 0.180 | 0.214 |
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Bahrain | 0.037 | 0.044 |
Bangladesh | 0.200 | 0.238 |
Barbados | 0.058 | 0.069 |
Belarus | 0.120 | 0.143 |
Belgium | 0.080 | 0.095 |
Belize | 0.037 | 0.044 |
Benin | 0.037 | 0.044 |
Bermuda | 0.037 | 0.044 |
Bhutan | 0.047 | 0.056 |
Bolivia | 0.037 | 0.044 |
Bosnia-herzegovina | 0.037 | 0.044 |
Botswana | 0.037 | 0.044 |
Brazil | 0.038 | 0.045 |
British Virgin Islands | 0.080 | 0.095 |
Brunei Darussalam | 0.037 | 0.044 |
Bulgaria | 0.077 | 0.092 |
Burkina Faso | 0.037 | 0.044 |
Burundi | 0.099 | 0.118 |
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Cambodia | 0.080 | 0.095 |
Cameroon | 0.090 | 0.107 |
Canada | 0.078 | 0.093 |
Cape Verde | 0.070 | 0.083 |
Cayman Islands | 0.036 | 0.043 |
Central African Republic | 0.037 | 0.044 |
Chad | 0.054 | 0.064 |
Chile | 0.037 | 0.044 |
China | 0.055 | 0.065 |
Colombia | 0.048 | 0.057 |
Comoros | 0.037 | 0.044 |
Congo | 0.037 | 0.044 |
Congo Democratic Republic | 0.140 | 0.167 |
Cook Islands | 0.037 | 0.044 |
Costa Rica | 0.037 | 0.044 |
Croatia | 0.037 | 0.044 |
Cuba | 0.060 | 0.071 |
Cyprus | 0.037 | 0.044 |
Czech Republic | 0.040 | 0.048 |
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Denmark | 0.037 | 0.044 |
Djibouti | 0.037 | 0.044 |
Dominica | 0.069 | 0.082 |
Dominican Republic | 0.065 | 0.077 |
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
East Timor | 0.048 | 0.057 |
Ecuador | 0.050 | 0.060 |
Egypt | 0.150 | 0.179 |
El Salvador | 0.069 | 0.082 |
Equatorial Guinea | 0.070 | 0.083 |
Eritrea | 0.095 | 0.113 |
Estonia | 0.040 | 0.048 |
Ethiopia | 0.230 | 0.274 |
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Faeroes Islands | 0.035 | 0.042 |
Falkland Islands | 0.068 | 0.081 |
Fiji | 0.050 | 0.060 |
Finland | 0.053 | 0.063 |
France | 0.082 | 0.098 |
French Guiana | 0.070 | 0.083 |
French Polynesia | 0.075 | 0.089 |
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Gabon | 0.150 | 0.179 |
Gambia | 0.041 | 0.049 |
Georgia | 0.080 | 0.095 |
Germany | 0.087 | 0.104 |
Ghana | 0.100 | 0.119 |
Gibraltar | 0.037 | 0.044 |
Greece | 0.059 | 0.070 |
Greenland | 0.037 | 0.044 |
Grenada | 0.032 | 0.038 |
Guam | 0.088 | 0.105 |
Guatemala | 0.043 | 0.051 |
Guinea | 0.038 | 0.045 |
Guinea-bissau | 0.063 | 0.075 |
Guyana | 0.037 | 0.044 |
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Haiti | 0.037 | 0.044 |
Honduras | 0.037 | 0.044 |
Hong Kong | 0.045 | 0.054 |
Hungary | 0.059 | 0.070 |
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Iceland | 0.037 | 0.044 |
India | 0.080 | 0.095 |
Indonesia | 0.120 | 0.143 |
Iran | 0.180 | 0.214 |
Iraq | 0.180 | 0.214 |
Ireland | 0.050 | 0.060 |
Israel | 0.150 | 0.179 |
Italy | 0.068 | 0.081 |
Ivory Coast | 0.100 | 0.119 |
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Jamaica | 0.036 | 0.043 |
Japan | 0.050 | 0.060 |
Jordan | 0.250 | 0.298 |
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Kazakhstan | 0.090 | 0.107 |
Kenya | 0.090 | 0.107 |
Kenya [safaricom] | 0.050 | 0.060 |
Kiribati | 0.080 | 0.095 |
Kosovo | 0.037 | 0.044 |
Kuwait | 0.160 | 0.190 |
Kyrgyzstan | 0.037 | 0.044 |
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Laos | 0.037 | 0.044 |
Latvia | 0.037 | 0.044 |
Lebanon | 0.200 | 0.238 |
Lesotho | 0.063 | 0.075 |
Liberia | 0.037 | 0.044 |
Libya | 0.060 | 0.071 |
Liechtenstein | 0.081 | 0.096 |
Lithuania | 0.037 | 0.044 |
Luxembourg | 0.060 | 0.071 |
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Macao | 0.032 | 0.038 |
Macedonia | 0.037 | 0.044 |
Madagascar | 0.040 | 0.048 |
Malawi | 0.037 | 0.044 |
Malaysia | 0.070 | 0.083 |
Maldives | 0.037 | 0.044 |
Mali | 0.037 | 0.044 |
Malta | 0.037 | 0.044 |
Martinique | 0.038 | 0.045 |
Mauritania | 0.037 | 0.044 |
Mauritius | 0.070 | 0.083 |
Mayotte | 0.032 | 0.038 |
Mexico | 0.045 | 0.054 |
Micronesia | 0.063 | 0.075 |
Moldova | 0.037 | 0.044 |
Monaco | 0.053 | 0.063 |
Mongolia | 0.130 | 0.155 |
Montenegro | 0.046 | 0.055 |
Montserrat | 0.079 | 0.094 |
Morocco | 0.120 | 0.143 |
Mozambique | 0.037 | 0.044 |
Myanmar | 0.104 | 0.124 |
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Namibia | 0.041 | 0.049 |
Nepal | 0.080 | 0.095 |
Netherlands | 0.080 | 0.095 |
Netherlands Antilles | 0.079 | 0.094 |
New Caledonia | 0.126 | 0.150 |
New Zealand | 0.060 | 0.071 |
Nicaragua | 0.064 | 0.076 |
Niger | 0.037 | 0.044 |
Nigeria | 0.160 | 0.190 |
North Korea | 0.095 | 0.113 |
Northern Mariana Islands | 0.104 | 0.124 |
Norway | 0.065 | 0.077 |
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Oman | 0.120 | 0.143 |
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Pakistan | 0.180 | 0.214 |
Palestinian Territory | 0.150 | 0.179 |
Panama | 0.050 | 0.060 |
Papua New Guinea | 0.039 | 0.046 |
Paraguay | 0.037 | 0.044 |
Peru | 0.120 | 0.143 |
Philippines | 0.120 | 0.143 |
Poland | 0.051 | 0.061 |
Portugal | 0.088 | 0.105 |
Puerto Rico | 0.085 | 0.101 |
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Qatar | 0.140 | 0.167 |
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Reunion | 0.037 | 0.044 |
Romania | 0.056 | 0.067 |
Rwanda | 0.037 | 0.044 |
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Samoa | 0.037 | 0.044 |
Saudi Arabia | 0.120 | 0.143 |
Senegal | 0.076 | 0.090 |
Serbia And Montenegro | 0.150 | 0.179 |
Seychelles | 0.037 | 0.044 |
Sierra Leone | 0.110 | 0.131 |
Singapore | 0.042 | 0.050 |
Slovak Republic | 0.040 | 0.048 |
Slovenia | 0.037 | 0.044 |
Somalia | 0.089 | 0.106 |
South Africa | 0.037 | 0.044 |
South Korea | 0.081 | 0.096 |
South Sudan | 0.037 | 0.044 |
Spain | 0.087 | 0.104 |
Sri Lanka | 0.220 | 0.262 |
St Kitts And Nevis | 0.039 | 0.046 |
St Lucia | 0.042 | 0.050 |
St Maarten | 0.079 | 0.094 |
St Pierre And Miquelon | 0.050 | 0.060 |
St Vincent And The Grenadines | 0.053 | 0.063 |
Sudan | 0.130 | 0.155 |
Suriname | 0.037 | 0.044 |
Swaziland | 0.055 | 0.065 |
Sweden | 0.050 | 0.060 |
Switzerland | 0.041 | 0.049 |
Syrian Arab Republic | 0.150 | 0.179 |
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Taiwan | 0.045 | 0.054 |
Tajikistan | 0.037 | 0.044 |
Tanzania | 0.037 | 0.044 |
Thailand | 0.037 | 0.044 |
Togo | 0.037 | 0.044 |
Tonga | 0.110 | 0.131 |
Trinidad And Tobago | 0.080 | 0.095 |
Tunisia | 0.170 | 0.202 |
Turkey | 0.070 | 0.083 |
Turkmenistan | 0.200 | 0.238 |
Turks And Caicos | 0.076 | 0.090 |
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Uganda | 0.150 | 0.179 |
Ukraine | 0.130 | 0.155 |
United Arab Emirates | 0.070 | 0.083 |
United Kingdom | 0.047 | 0.056 |
United States | 0.078 | 0.093 |
Uruguay | 0.043 | 0.051 |
Us Virgin Islands | 0.100 | 0.119 |
Uzbekistan | 0.220 | 0.262 |
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Vanuatu | 0.037 | 0.044 |
Venezuela | 0.056 | 0.067 |
Viet Nam | 0.080 | 0.095 |
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Yemen | 0.180 | 0.214 |
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Zambia | 0.130 | 0.155 |
Zimbabwe | 0.037 | 0.044 |
Rates are charged in Eurocents per SMS. All rights reserved. Rates are subjected to change without notice.
In order to prevent spam we have limited bulk SMS to 100 messages.